Courses — Classroom
Choose the batch that fits your study plan. Inaugural prices shown where applicable.
JEE Enthuse Batch
JEE Early Dropper
NEET Classroom
Fee Structure (Sample)
Registration fees are non-refundable. Below table contains the components: registration / technology + MLA + kit / tuition / total (incl. GST)
| Class / Course | Registration Fee | Technology + Study Material + Kit | Tuition Fee | Total (inc GST) |
|---|---|---|---|---|
| 8th | ₹5,000 | ₹25,000 | ₹39,000 | ₹69,000 |
| 9th | ₹5,000 | ₹27,000 | ₹43,000 | ₹75,000 |
| 10th | ₹5,000 | ₹29,000 | ₹45,000 | ₹79,000 |
| 11th NEET | ₹7,500 | ₹75,000 | ₹92,500 | ₹1,75,000 |
| 11th JEE | ₹7,500 | ₹75,000 | ₹92,500 | ₹1,75,000 |
| 12th NEET | ₹7,500 | ₹75,000 | ₹92,500 | ₹1,75,000 |
| 12th JEE | ₹7,500 | ₹75,000 | ₹92,500 | ₹1,75,000 |
| 13th (JEE/NEET) | ₹7,500 | ₹79,000 | ₹98,500 | ₹1,85,000 |
| 11th + 12th (2 Year) | ₹7,500 | ₹1,50,000 | ₹1,92,500 | ₹3,50,000 |
Admission Procedure & Policies
How to register
- Fill the enquiry form above or contact the centre at 9878880102 / 140.
- Pay registration fee by UPI / Card / Cash at the centre to secure a seat.
- Submit necessary documents at the centre and collect timetable & study kit.
Refund / Transfer Policy
Registration fee is non-refundable. Refunds and transfers are considered only under exceptional circumstances; please read the full policy at the centre.
Important Dates
- Admissions open: Immediately
- Batch start dates vary — ask on enquiry
Detailed Information & Fee Components
Below is a comprehensive description of fees, inclusions and other rules (replicated from the paper – keep for offline record).
Fee components explained
- Registration fee — one-time non-refundable amount to reserve the seat.
- Technology fee — includes platform access, recorded lectures, and digital resources.
- Study material & kit — printed handouts, mock test booklets, practice sets.
- Tuition fee — the classroom teaching charge.
Remarks
Any hand-written notes on the printed prospectus should be verified with the centre at time of admission.
Full fee table (detailed)
This is a printable replica of the paper sheet for office use.
| Class | Registration | Tech + Kit | Tution | Total (incl GST) |
|---|---|---|---|---|
| 8th | 5,000 | 25,000 | 39,000 | 69,000 |
| 9th | 5,000 | 27,000 | 43,000 | 75,000 |
| 10th | 5,000 | 29,000 | 45,000 | 79,000 |
| 11th NEET | 7,500 | 75,000 | 92,500 | 1,75,000 |
| 11th JEE | 7,500 | 75,000 | 92,500 | 1,75,000 |
| 12th NEET | 7,500 | 75,000 | 92,500 | 1,75,000 |
| 12th JEE | 7,500 | 75,000 | 92,500 | 1,75,000 |
| 13th JEE/NEET | 7,500 | 79,000 | 98,500 | 1,85,000 |
| 11th+12th 2yr | 7,500 | 1,50,000 | 1,92,500 | 3,50,000 |
Contact & Directions
Visit the centre for in-person admission or call to fix an appointment.
Motion Education — Chandigarh
Frequently asked questions
Do you accept partial payment? — Yes, contact centre to learn the installment options available for selected batches.
Will recorded lectures be available? — Yes, recorded access may be provided depending on the batch.